4helix+ Selected (Ranked) list - Awarded projects
Albania
Rank | Outcome | Project ID | MSME ID | MSME name | Project acronym | score |
1 | awarded | 70 | 45 | Bojo Resort | Live the Green Experience | 4.477 |
2 | awarded | 76 | 43 | RAPSODIA | Rapsodia, the Territory, the Products, the Market. A new approach! | 4.303 |
3 | awarded | 9 | 46 | Jorgji Skura | ZWS | 4.049 |
4 | awarded | 61 | 44 | TSTS GROUP | BLUE – IS THE COLOR OF MY FUTURE | 3.849 |
5 | awarded | 7 | 36 | Marigo Souvenir and Gifts Shop | DURRES UNIQUE SOUVENIRS | 3.667 |
6 | awarded | 26 | 35 | LIFE ON A BOAT | LOABtW | 3.567 |
7 | reserve | 29 | 47 | DEA LINES | DeaGoesGreen | 3.553 |
Croatia
Rank | Outcome | Project ID | MSME ID | MSME name | Project acronym | score |
1 | awarded | 11 | 49 | Foka doo (LTD ) | VRD | 4.205 |
2 | awarded | 46 | 42 | Magic Croatia d.o.o. | VR of Zadar history | 3.898 |
3 | awarded | 48 | 22 | Zara agent d.o.o. pomorska agencija | DV: ZASA | 3.85 |
4 | awarded | 33 | 147 | Ribarski obrt Milivoj Blaslov, suvl. Milivoj Blaslov i Božidar Blaslov | VRF | 3.585 |
5 | awarded | 6 | 34 | Obrt LANĐIN | VIP | 3.448 |
6 | awarded | 59 | 132 | Shuttle Tours d.o.o. | Memory Box of Dalmatia | 3.371 |
7 | reserve | 12 | 63 | Maloižanin d.o.o. | CAP | 3.242 |
8 | reserve | 39 | 76 | Sub mission j.d.o.o. | SUB | 3.178 |
9 | reserve | 65 | 134 | Moje More | Innovation in marketing | 3.081 |
10 | reserve | 5 | 33 | KNEŽAK, suvl. Robert Vlakić, Oliver Grzunov i Nenad Špehar | KPAV | 3.055 |
11 | reserve | 58 | 131 | SUN SAILING D.O.O. | Be ECO-tourist! | 3.052 |
12 | reserve | 42 | 98 | Marina Signum d.d. | 4helix+ Empowering the 4helix of MED maritime clusters | 2.923 |
13 | reserve | 72 | 141 | BEGONJA D.O.O (CHASING THE DONKEY) | 3LB | 2.163 |
14 | reserve | 3 | 23 | Obrt Dario Marinov | SF-IT | 0 |
France
Rank | Outcome | Project ID | MSME ID | MSME name | Project acronym | score |
1 | awarded | 38 | 96 | WHIMSITECH | CPW | 4.437 |
2 | awarded | 23 | 92 | Team Sardine | Shade for boats | 4.053 |
3 | awarded | 24 | 94 | Seamagine Eco Navigation | 3SB | 3.989 |
4 | awarded | 69 | 121 | WATCH THE SEA FRANCE | WTS | 3.955 |
5 | awarded | 17 | 75 | ABIM TECH - Aquagenus Buiding Information Modeling Technical | ABIM 3D | 3.943 |
6 | awarded | 45 | 25 | gmpro | "Stop-Ancre" | 3.459 |
7 | reserve | 71 | 61 | TEAM WINDS MEDITERRANEE | Digital Strategy for Sail Incentives Group | 3.358 |
8 | reserve | 66 | 127 | Voyages Byblos | NLBC | 0 |
Greece
Rank | Outcome | Project ID | MSME ID | MSME name | Project acronym | score |
1 | awarded | 81 | 126 | SKOPELOS DIVE CENTER P.C. | SEE THE SEA | 4.453 |
2 | awarded | 32 | 59 | SYMEON NALMPANTOGLOU | Smart life jacket | 4.176 |
3 | awarded | 1 | 9 | Konstantinos Koukaras | PROMISE (PROMote Innovative Sustainable aquaculture best practices in the context of blue Economy) | 4.13 |
4 | awarded | 37 | 79 | YAKO SAILING MARITIME | U Define Your Sea, Sailing & Environmental Action | 3.618 |
5 | awarded | 51 | 56 | ANASTASIOS PAPIAS AE | N/A | 3.592 |
6 | awarded | 52 | 100 | Yachting Venture | DAIMSTMLAAA | 3.547 |
7 | reserve | 35 | 93 | DIOPAS SA | Ν/Α | 3.518 |
8 | reserve | 10 | 48 | AVGITA N & CO LP | I.D.M.B.E. | 3.35 |
9 | reserve | 54 | 128 | APEIRON YACHTING | B.B.E.T.E.F.V | 3.302 |
10 | reserve | 22 | 91 | Charisios & Vasiliki Tarnana Bros | Little Big Boost | 3.234 |
11 | reserve | 47 | 95 | Thessaloniki Convention Bureau | PROTEAS | 3.198 |
12 | reserve | 64 | 122 | Sailing Time | Thessaloniki Sailing League | 3.182 |
13 | reserve | 55 | 90 | IOLE TRAVEL | IOLE (INNOVATION-ONLINE-LOCAL-ECOLOGIC) Travel | 3.165 |
14 | reserve | 8 | 41 | Vasilios Zamanis - MY DREAM FOR YOU | ACTION SEA | 3.12 |
15 | reserve | 36 | 87 | PYTEL VACATION | Re-BrandTOURS | 3.021 |
16 | reserve | 75 | 150 | IOAN. CHOROZOGLOU & CO GP | ALF | 2.748 |
Italy
Rank | Outcome | Project ID | MSME ID | MSME name | Project acronym | score |
1 | awarded | 19 | 82 | ITTICA CO.PE.RI. SRL | BP | 3.834 |
2 | awarded | 43 | 74 | Polenta Raffaela | SEALAND | 3.636 |
3 | awarded | 16 | 72 | ebiketruck srl | eBT | 3.615 |
4 | awarded | 14 | 67 | IMPRESA LAVORI MARITTIMI ANCONA ILMA SRL | M.F.M.&M. (MARITIME FLEET MONITORING AND MANAGEMENT) | 3.593 |
5 | awarded | 25 | 97 | Palm Riviera Società Cooperativa | Beachtime | 3.54 |
6 | awarded | 78 | 62 | LEGA NAVALE ITALIANA Sezione di SAN BENEDETTO DEL TRONTO | “Gente di Mare” | 3.509 |
7 | reserve | 15 | 71 | La Baia srl uninominale | 360Lock | 3.466 |
8 | reserve | 44 | 65 | CNT Technologies S.r.l. semplificata | COSMETIC-using COmicS as a MEdium for TechnIcal Communication | 3.447 |
9 | reserve | 21 | 89 | MARIVER SRL | MARIVER CRM | 3.371 |
10 | reserve | 41 | 102 | Ge.fim srl | 3-4D NautInnova | 3.368 |
11 | reserve | 20 | 83 | ADVANCED MECHANICAL SOLUTIONS SRL | INACAP2019 | 3.335 |
12 | reserve | 49 | 120 | SAILADV SRL | H-SIS2019 | 3.258 |
13 | reserve | 68 | 137 | CANTIERE NAVALE FRANCHINI SRL | NEPTUNE | 3.188 |
14 | reserve | 62 | 145 | CHS WIND SOLUTIONS SRL | S&D | 2.893 |
15 | reserve | 83 | 148 | Bigoni Galiano & C. snc | storyFISH: The story of fishing and fishermen of Ancona | 2.55 |
Portugal
Rank | Outcome | Project ID | MSME ID | MSME name | Project acronym | score |
1 | awarded | 73 | 86 | Lusalgae | SEaFI | 4.22 |
2 | awarded | 85 | 146 | Bioexplant, Lda | Bioexplant | 4.07 |
3 | awarded | 77 | 154 | FAIRSTART | Tuktuber | 3.89 |
4 | awarded | 79 | 159 | Agroludo | ScoringXXI | 3.71 |
5 | awarded | 60 | 153 | Percursos de Vanguarda | Hacker Hostel Portugal | 3.41 |
6 | awarded | 84 | 165 | Wine Tour Experience | WTE360 | 3.18 |
7 | reserve | 80 | 160 | DigiVanguarda | Matching | 2.6 |
Spain Andalusia
Rank | Outcome | Project ID | MSME ID | MSME name | Project acronym | score |
1 | awarded | 50 | 117 | Zyrkia Systems | sea2cam | 4.82 |
2 | awarded | 27 | 24 | Mar Abisal | MarabiSuccess | 4.25 |
3 | awarded | 40 | 32 | ELECTRIP, ECOCRUCEROS POR EL GUADALQUIVIR S.L. | Guadaluxe APP | 4.05 |
4 | awarded | 34 | 27 | MARIO FLORIDO FRANCISCO ANDALUZA DE BARCOS | ANDA19 | 3.84 |
5 | awarded | 57 | 78 | Lamaignere Logistica S.L. | DesINNOLOSERV | 3.82 |
6 | awarded | 28 | 140 | JOSE DEL MORAL DE LA BASTIDA (TRIMAN NAUTIC) | EBIWTN | 3.62 |
7 | reserve | 63 | 115 | MP Mecánica de Precisión, S.L. | PABOBSCOMP | 3.22 |
8 | reserve | 56 | 31 | SUN SAILS CHARTER S.L. | Sun Sails Com | 2.99 |
Spain Catalonia
Rank | Outcome | Project ID | MSME ID | MSME name | Project acronym | score |
1 | awarded | 18 | 77 | SEASTAINABLE VENTURES | SV | 4.47 |
2 | awarded | 67 | 142 | CAP A MAR | Sea 360º | 4.28 |
3 | awarded | 31 | 84 | Shareknots (Albert Val Llerena) | DS | 3.91 |
4 | awarded | 2 | 12 | Daevi | MAXPROFR | 3.67 |
5 | awarded | 53 | 123 | Q-STAR SERVEIS COSTERS INTEGRAL S.L. | HIDROALA | 3.56 |
6 | awarded | 4 | 30 | Business Yacht Club Barcelona | Business Yacht Club - 4Helix+ project | 3.53 |
7 | reserve | 82 | 119 | TURISMON TRAVEL | WINCOME ( Worldwide- innovation-communication- emotionally) | 3.43 |
8 | reserve | 30 | 139 | AVANT NAVEGANTS | Impulse Games | 3.41 |
9 | reserve | 13 | 64 | XÀRTER NÀUTIC ELI | Business Dev.&Search of N.O. | 3.25 |